Resource Hub
Resources for Researchers
Curated resources for researchers. Find the methods, tools, and guides, to assist you in conducting your own IPEN Study.
Briefs and Infographics
Dive into our Research Briefs and Infographics for a visually compelling journey through our latest findings and impactful data
IPEN Publications
Click here to access our comprehensive library of publications.
Important Publications
IPEN Adult Methods Publication
Kerr J, Sallis JF, Owen N, et al. Advancing science and policy through a coordinated international study of physical activity and built environments: IPEN adult methods. J Phys Act Health. 2013;10(4):581-601. doi:10.1123/jpah.10.4.581
IPEN Adolescent Methods Publication
Cain KL, Salmon J, Conway TL, et al. International physical activity and built environment study of adolescents: IPEN adolescent design, protocol and measures. BMJ Open. 2021;11(1). doi:10.1136/bmjopen-2020-046636
physical activity
Relevant Organizations and Associated Links
Name | Website |
---|---|
Canterbury Active Transport Forum | http://www.ecan.govt.nz http://www.livingstreets.org.nz |
CDC Healthy Community Design Listserv | http://www.cdc.gov/healthyplaces/listserv.htm |
Centers for Disease Control and Prevention (CDC) | www.cdc.gov |
Council on Environment and Physical Activity (CEPA) | http://www.ispah.org/cepa |
Dutch Ministry of Housing, Spatial Planning and the Evvironment | http://www.rijksoverheid.nl/ |
EURO-PREVOB | http://prevob.lshtm.ac.uk/ |
European Network for the promotion of Health-Enhancing Physical Activity (HEPA, WHO/Europe) | www.euro.who.int/hepa |
GPS in Health Research Network (GPSHRN) | http://www.gps-hrn.org/ |
Healthy Aging Research Network | http://www.prc-han.org/ |
Healthy Eating Active Living (HEAL) (New Zealand) | http://www.heal.org.nz |
International Cooperation on theories and concepts in traffic safety (ICTCT) | http://www.ictct.org/ |
International Institute for the Urban Environment (IIUE) | www.urban.nl |
International Physical Activity Questionnaire (IPAQ) | https://sites.google.com/site/theipaq/ |
International Society for Physical Activity and Health | http://www.ispah.org/ispahhome |
Journal of the American Medical Association (JAMA) | http://jama.ama-assn.org/ |
Knowledge Platform for Traffic and Transport | www.kpvv.nl |
MeterPlus: Software for managing and scoring ActiGraph accelerometer data | www.meterplussoftware.com |
National Health And Nutrition Examination Survey (NHANES) | http://www.cdc.gov/nchs/nhanes.htm |
National Institute of Environmental Health Sciences | http://www.niehs.nih.gov/ |
National Institutes of Health | www.nih.gov |
National Traffic Safety Organization (Netherlands) | http://www.veiligverkeernederland.nl/ |
National Traffic Safety Organization (Netherlands) | http://www.veiligverkeernederland.nl/ |
Physical Activity and Health Alliance (United Kingdom) | http://www.paha.org.uk/ |
Sport and Recreation (SPARC) (New Zealand) | http://www.sparc.org.nz/investment/active-communities/overview |
Transport, Health and Environment Pan-European Programme | www.thepep.org/CHWebSite |
University of South Carolina (USC) Newsletter and List Serv | http://prevention.sph.sc.edu/newsletter/index.htm |
University of South Carolina (USC) Physical Activity and Public Health Courses | http://www.sph.sc.edu/paph/ |
Urban Design Protocol (New Zealand) | http://www.mfe.govt.nz/issues/urban/design-protocol/index.html |
Members Personal/Associations Links
Name | Website |
---|---|
Active Living Research (ALR) | www.activelivingresearch.org |
Assessing Levels of Physical Activity and fitness at the Population Level (ALPHA) | sites.google.com/site/alphaprojectphysicalactivity/Home |
Center for Kinanthropology Research (Czech Republic) | www.cfkr.eu |
Grupo de Pesquisa em Atividade Física e Qualidade de Vida (GPAQ)(Brazil) | www.gpaq.com.br/ |
Neighborhood Impact on Kids Study (NIK) | www.nikproject.org/ |
Neighborhood Quality of Life Study (NQLS) | www.nqls.org |
Dr. Neville Owen, Ph.D. | www.sph.uq.edu.au/staff/staff_profile.asp?staff_id=169 |
Physical Activity in Localities and Community Environments (PLACE) | www.uq.edu.au/cprc/index.html?page=23437&pid=20928 |
Planet Health Cymru | www.planethealthcymru.org |
Physical Activity & Nutrition Network for Wales | http://www.physicalactivityandnutritionwales.org.uk/ |
Dr. James Sallis PhD | sallis.ucsd.edu |
SPACE – The impact of structural interventions to promote physical activity among children and adolescents (Denmark) | www.forebyggelsescenter.dk/?ver=uk |
Teen Environment and Neighborhood Study (TEAN) | http://www.teanstudy.org/ |
Urban Design 4 Health | http://urbandesign4health.com/ |
Please send us any relevant links you’d like promoted on our website.